Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,094 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21364147005 2026/04/25 13:41:09 (0 mins ago) In-use 0 mins Indonesia India 183.82.x.x OpenVPN In-use
VPN-21364147004 2026/04/25 13:40:53 (0 mins ago) In-use 0 mins Indonesia India 183.82.x.x OpenVPN In-use
VPN-21364147003 2026/04/25 13:40:23 (0 mins ago) In-use 0 mins Australia India 183.82.x.x OpenVPN In-use
VPN-21364147002 2026/04/25 13:39:30 (0 mins ago) In-use 0 mins France Japan 126.125.x.x OpenVPN In-use
VPN-21364147001 2026/04/25 13:39:21 (1 mins ago) In-use 1 mins Canada India 183.82.x.x OpenVPN In-use
VPN-21364147000 2026/04/25 13:39:12 (1 mins ago) In-use 1 mins Cambodia India 183.82.x.x OpenVPN In-use
VPN-21364146999 2026/04/25 13:39:01 (1 mins ago) In-use 1 mins Philippines India 183.82.x.x OpenVPN In-use
VPN-21364146998 2026/04/25 13:38:38 (1 mins ago) In-use 1 mins India India 183.82.x.x OpenVPN In-use
VPN-21364146997 2026/04/25 13:38:19 (2 mins ago) In-use 2 mins Viet Nam India 183.82.x.x OpenVPN In-use
VPN-21364146996 2026/04/25 13:38:15 (2 mins ago) 13:38:49 0 mins Indonesia India 183.82.x.x OpenVPN 0.10 MB
VPN-21364146995 2026/04/25 13:38:13 (2 mins ago) In-use 2 mins Germany India 183.82.x.x OpenVPN In-use
VPN-21364146994 2026/04/25 13:38:04 (2 mins ago) 13:38:47 0 mins Ukraine Japan 126.72.x.x OpenVPN 1.26 MB
VPN-21364146993 2026/04/25 13:37:52 (2 mins ago) In-use 2 mins Philippines Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364146992 2026/04/25 13:37:43 (2 mins ago) In-use 2 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21364146991 2026/04/25 13:37:34 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21364146990 2026/04/25 13:37:32 (2 mins ago) In-use 2 mins Singapore India 183.82.x.x OpenVPN In-use
VPN-21364146989 2026/04/25 13:37:30 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146988 2026/04/25 13:37:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146987 2026/04/25 13:37:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146986 2026/04/25 13:37:30 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21364146985 2026/04/25 13:37:30 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146984 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146983 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146982 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364146981 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364146980 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins France Japan 118.87.x.x OpenVPN In-use
VPN-21364146979 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins Ukraine Japan 110.163.x.x OpenVPN In-use
VPN-21364146978 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146977 2026/04/25 13:37:29 (2 mins ago) In-use 2 mins Yemen Japan 110.163.x.x L2TP/IPsec In-use
VPN-21364146976 2026/04/25 13:37:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146975 2026/04/25 13:37:28 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364146974 2026/04/25 13:37:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146973 2026/04/25 13:37:28 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21364146972 2026/04/25 13:37:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146971 2026/04/25 13:37:27 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146970 2026/04/25 13:37:27 (3 mins ago) In-use 3 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21364146969 2026/04/25 13:37:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146968 2026/04/25 13:37:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146967 2026/04/25 13:37:26 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21364146966 2026/04/25 13:37:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146965 2026/04/25 13:37:26 (3 mins ago) In-use 3 mins Ukraine Canada 142.127.x.x OpenVPN In-use
VPN-21364146964 2026/04/25 13:37:26 (3 mins ago) In-use 3 mins United States Japan 119.224.x.x OpenVPN In-use
VPN-21364146963 2026/04/25 13:37:26 (3 mins ago) In-use 3 mins Palestinian Territory Occupied United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21364146962 2026/04/25 13:37:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146961 2026/04/25 13:37:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364146960 2026/04/25 13:37:25 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21364146959 2026/04/25 13:37:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146958 2026/04/25 13:37:25 (3 mins ago) In-use 3 mins Somalia Japan 153.232.x.x OpenVPN In-use
VPN-21364146957 2026/04/25 13:37:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146956 2026/04/25 13:37:24 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364146955 2026/04/25 13:37:24 (3 mins ago) 13:37:31 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21364146954 2026/04/25 13:37:24 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21364146953 2026/04/25 13:37:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146952 2026/04/25 13:37:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146951 2026/04/25 13:37:24 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146950 2026/04/25 13:37:23 (3 mins ago) 13:37:28 0 mins India Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21364146949 2026/04/25 13:37:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146948 2026/04/25 13:37:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146947 2026/04/25 13:37:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146946 2026/04/25 13:37:23 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364146945 2026/04/25 13:37:23 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364146944 2026/04/25 13:37:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146943 2026/04/25 13:37:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146942 2026/04/25 13:37:22 (3 mins ago) In-use 3 mins Ukraine Japan 180.4.x.x OpenVPN In-use
VPN-21364146941 2026/04/25 13:37:22 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364146940 2026/04/25 13:37:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146939 2026/04/25 13:37:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146938 2026/04/25 13:37:21 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146937 2026/04/25 13:37:21 (3 mins ago) 13:37:26 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21364146936 2026/04/25 13:37:21 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21364146935 2026/04/25 13:37:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146934 2026/04/25 13:37:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364146933 2026/04/25 13:37:21 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146932 2026/04/25 13:37:21 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364146931 2026/04/25 13:37:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364146930 2026/04/25 13:37:20 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146929 2026/04/25 13:37:20 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21364146928 2026/04/25 13:37:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146927 2026/04/25 13:37:20 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21364146926 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146925 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21364146924 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21364146923 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364146922 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146921 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146920 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364146919 2026/04/25 13:37:19 (3 mins ago) In-use 3 mins Hong Kong Japan 160.86.x.x OpenVPN In-use
VPN-21364146918 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21364146917 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364146916 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Philippines Viet Nam 42.112.x.x SoftEther VPN (TCP) In-use
VPN-21364146915 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146914 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146913 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364146912 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21364146911 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21364146910 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364146909 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146908 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21364146907 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21364146906 2026/04/25 13:37:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364146905 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146904 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21364146903 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21364146902 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146901 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364146900 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21364146899 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21364146898 2026/04/25 13:37:17 (3 mins ago) 13:37:31 0 mins Switzerland Japan 219.62.x.x OpenVPN 0.27 MB
VPN-21364146897 2026/04/25 13:37:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146896 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364146895 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146894 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146893 2026/04/25 13:37:16 (3 mins ago) 13:37:18 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21364146892 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 110.163.x.x OpenVPN In-use
VPN-21364146891 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146890 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146889 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146888 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146887 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146886 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146885 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146884 2026/04/25 13:37:16 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21364146883 2026/04/25 13:37:15 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 113.165.x.x OpenVPN In-use
VPN-21364146882 2026/04/25 13:37:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364146881 2026/04/25 13:37:15 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146880 2026/04/25 13:37:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146879 2026/04/25 13:37:15 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21364146878 2026/04/25 13:37:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146877 2026/04/25 13:37:15 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146876 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21364146875 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364146874 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364146873 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146872 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364146871 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146870 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21364146869 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146868 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21364146867 2026/04/25 13:37:14 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146866 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Brazil Japan 59.138.x.x OpenVPN In-use
VPN-21364146865 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146864 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21364146863 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins United States Japan 126.234.x.x OpenVPN In-use
VPN-21364146862 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins United States Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21364146861 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146860 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146859 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146858 2026/04/25 13:37:13 (3 mins ago) 13:37:15 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21364146857 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146856 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146855 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21364146854 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21364146853 2026/04/25 13:37:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146852 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146851 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21364146850 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146849 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21364146848 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins United States United States 128.211.x.x OpenVPN In-use
VPN-21364146847 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21364146846 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21364146845 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Somalia Japan 153.205.x.x OpenVPN In-use
VPN-21364146844 2026/04/25 13:37:12 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21364146843 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146842 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21364146841 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364146840 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146839 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146838 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Nigeria Japan 126.115.x.x OpenVPN In-use
VPN-21364146837 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146836 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146835 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21364146834 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146833 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146832 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21364146831 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364146830 2026/04/25 13:37:11 (3 mins ago) 13:37:25 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.31 MB
VPN-21364146829 2026/04/25 13:37:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146828 2026/04/25 13:37:10 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364146827 2026/04/25 13:37:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146826 2026/04/25 13:37:10 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364146825 2026/04/25 13:37:10 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21364146824 2026/04/25 13:37:10 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21364146823 2026/04/25 13:37:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146822 2026/04/25 13:37:10 (3 mins ago) 13:37:24 0 mins Indonesia Japan 219.115.x.x OpenVPN 0.16 MB
VPN-21364146821 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21364146820 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146819 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146818 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146817 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21364146816 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146815 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21364146814 2026/04/25 13:37:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21364146813 2026/04/25 13:37:09 (3 mins ago) 13:37:14 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21364146812 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21364146811 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21364146810 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21364146809 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21364146808 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146807 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21364146806 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21364146805 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146804 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Taiwan Japan 114.19.x.x OpenVPN In-use
VPN-21364146803 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21364146802 2026/04/25 13:37:08 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21364146801 2026/04/25 13:37:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21364146800 2026/04/25 13:37:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21364146799 2026/04/25 13:37:07 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
