VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,364,152,663 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,211.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,199,437.8 GB  582,648,019
2 Iran (ISLAMIC Republic Of)  98,478,332.6 GB  5,310,328,048
3 Russian Federation  87,395,603.7 GB  1,387,386,712
4 Japan  66,762,308.9 GB  690,591,395
5 United States  52,228,462.0 GB  1,079,438,279
6 Taiwan  50,029,802.4 GB  787,259,507
7 France  45,921,792.2 GB  586,783,521
8 Indonesia  37,908,859.1 GB  884,509,109
9 India  35,470,343.4 GB  765,521,079
10 China  29,430,198.6 GB  770,450,185
11 Viet Nam  29,008,207.9 GB  494,238,420
12 Thailand  19,226,234.7 GB  343,327,223
13 United Arab Emirates  15,506,743.5 GB  515,906,092
14 Hong Kong  14,542,339.6 GB  235,480,228
15 Myanmar  12,759,157.1 GB  223,936,918
16 Philippines  12,756,189.0 GB  314,264,510
17 Malaysia  11,728,720.7 GB  139,091,445
18 Turkmenistan  11,402,017.9 GB  153,631,587
19 Bangladesh  9,452,301.9 GB  386,945,572
20 Ukraine  9,276,026.1 GB  530,270,433
21 Canada  7,978,601.4 GB  81,686,681
22 Saudi Arabia  7,843,677.3 GB  107,503,944
23 Germany  7,769,771.5 GB  239,471,870
24 Turkey  6,644,216.1 GB  97,642,307
25 Singapore  6,602,542.9 GB  378,962,120
26 Iraq  5,633,972.6 GB  224,189,076
27 Australia  5,483,593.8 GB  112,002,691
28 Brazil  5,187,216.6 GB  1,363,558,744
29 United Kingdom  5,157,451.9 GB  125,814,692
30 Lao People's Democratic Republic  4,417,251.8 GB  72,896,385
31 Pakistan  4,297,141.4 GB  103,930,240
32 Nigeria  3,599,409.5 GB  431,747,830
33 Cambodia  3,148,274.7 GB  91,892,381
34 Kenya  3,045,877.1 GB  182,780,667
35 Mexico  2,437,365.8 GB  43,422,151
36 Argentina  2,045,380.6 GB  28,736,821
37 Oman  1,981,158.2 GB  36,073,287
38 Spain  1,927,623.4 GB  20,797,958
39 Netherlands  1,892,876.9 GB  49,942,820
40 Armenia  1,452,377.4 GB  4,861,767
41 Egypt  1,345,086.4 GB  37,397,868
42 Qatar  1,328,093.1 GB  18,762,651
43 Algeria  1,322,981.3 GB  36,679,081
44 Nepal  1,320,662.6 GB  19,611,411
45 Syrian Arab Republic  1,277,258.9 GB  234,861,704
46 Jordan  1,267,424.7 GB  25,239,574
47 Italy  1,211,768.3 GB  14,738,282
48 Somalia  1,121,845.3 GB  50,776,777
49 New Zealand  1,115,667.5 GB  14,864,658
50 Kyrgyzstan  1,112,765.0 GB  12,496,746
51 Macau  1,043,457.8 GB  18,944,645
52 Sudan  1,036,679.0 GB  39,029,849
53 Kazakhstan  1,022,377.5 GB  14,933,761
54 Colombia  1,011,614.8 GB  19,496,052
55 Sweden  990,426.8 GB  17,070,898
56 Ghana  933,648.9 GB  54,989,572
57 Austria  923,772.4 GB  14,511,095
58 Venezuela  839,667.9 GB  25,603,454
59 Chile  810,746.2 GB  14,028,503
60 Belarus  805,663.5 GB  21,441,492
61 Romania  778,111.5 GB  13,378,925
62 Peru  760,447.4 GB  10,515,438
63 Ethiopia  744,810.3 GB  38,725,203
64 Cote D'ivoire  697,118.3 GB  9,618,585
65 Mongolia  692,244.3 GB  11,278,270
66 Libyan Arab Jamahiriya  671,216.2 GB  18,968,055
67 Kuwait  664,369.7 GB  10,246,770
68 Morocco  645,992.0 GB  25,180,176
69 Poland  626,447.3 GB  8,747,330
70 Azerbaijan  594,619.6 GB  10,524,975
71 Latvia  586,266.2 GB  3,001,411
72 Yemen  571,702.0 GB  19,478,343
73 Ecuador  562,963.6 GB  53,522,382
74 Norway  541,907.1 GB  4,674,006
75 Switzerland  512,182.5 GB  35,483,135
76 Palestinian Territory Occupied  497,929.8 GB  12,364,110
77 Belgium  467,544.3 GB  6,239,136
78 South Africa  457,726.5 GB  16,915,475
79 Finland  433,101.1 GB  3,887,344
80 Tanzania United Republic of  417,764.4 GB  10,588,544
81 Afghanistan  397,982.9 GB  14,792,389
82 Israel  397,618.1 GB  8,993,217
83 Uganda  371,171.8 GB  18,871,834
84 Portugal  363,761.3 GB  5,680,342
85 Denmark  329,356.2 GB  3,004,634
86 Lithuania  318,368.6 GB  4,042,077
87 Hungary  315,833.7 GB  4,815,565
88 Czech Republic  314,087.5 GB  4,898,886
89 Georgia  291,588.3 GB  3,516,728
90 Guinea  281,207.6 GB  8,583,739
91 Gabon  279,679.2 GB  2,825,526
92 Greece  261,413.6 GB  3,725,461
93 Sri Lanka  251,316.7 GB  6,445,626
94 Bahrain  224,125.0 GB  3,609,898
95 Tunisia  216,167.7 GB  6,043,194
96 Brunei Darussalam  210,721.4 GB  1,597,324
97 Bulgaria  209,826.1 GB  4,104,782
98 Dominican Republic  208,194.9 GB  6,847,633
99 Lebanon  202,202.7 GB  9,003,135
100 Guatemala  201,583.5 GB  4,366,291
101 Uzbekistan  200,782.8 GB  3,983,634
102 Serbia  196,786.6 GB  3,531,302
103 Panama  181,972.1 GB  4,939,875
104 Bolivia  180,542.1 GB  3,186,022
105 Djibouti  162,465.8 GB  4,239,215
106 Paraguay  154,117.5 GB  2,059,324
107 Ireland  135,227.1 GB  1,873,160
108 Slovenia  132,324.9 GB  1,544,185
109 Croatia (LOCAL Name: Hrvatska)  113,687.3 GB  1,125,014
110 Costa Rica  113,410.7 GB  1,691,634
111 Slovakia (SLOVAK Republic)  109,525.2 GB  1,228,422
112 Moldova Republic of  106,082.7 GB  2,669,302
113 Albania  103,297.5 GB  2,334,479
114 Cuba  102,907.8 GB  2,671,290
115 Bosnia and Herzegowina  102,753.2 GB  933,169
116 Mauritius  98,515.7 GB  1,313,566
117 Jamaica  90,606.0 GB  2,064,085
118 Bhutan  81,068.5 GB  1,678,740
119 Estonia  80,193.4 GB  1,047,453
120 Uruguay  76,018.5 GB  1,115,099
121 Luxembourg  60,637.9 GB  1,318,159
122 Honduras  60,089.6 GB  1,393,287
123 Benin  59,774.3 GB  6,891,175
124 Antigua and Barbuda  58,181.5 GB  1,621,244
125 Cyprus  54,849.2 GB  5,258,221
126 Togo  53,809.8 GB  1,412,122
127 Maldives  51,844.6 GB  902,473
128 Senegal  51,132.0 GB  1,938,013
129 Guam  50,424.9 GB  978,968
130 Northern Mariana Islands  42,886.4 GB  267,628
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,666.7 GB  637,250
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,502.8 GB  1,284,808
135 Cameroon  36,406.4 GB  3,197,014
136 Timor-leste  33,915.0 GB  736,247
137 Mozambique  33,276.8 GB  2,384,252
138 El Salvador  32,812.6 GB  869,771
139 Fiji  29,629.2 GB  815,417
140 Barbados  28,611.7 GB  343,444
141 Madagascar  28,524.3 GB  750,333
142 Nicaragua  26,972.5 GB  520,900
143 Malta  26,551.5 GB  501,671
144 Namibia  25,294.6 GB  750,326
145 Tajikistan  24,832.8 GB  1,198,102
146 Iceland  24,816.5 GB  749,310
147 Puerto Rico  24,106.4 GB  643,550
148 Palau  23,923.8 GB  183,089
149 Reunion  23,243.1 GB  93,416
150 Seychelles  22,085.9 GB  3,413,327
151 Chad  21,495.3 GB  4,514,192
152 Congo The Democratic Republic of The  21,223.7 GB  1,443,287
153 Angola  20,488.3 GB  728,114
154 Mali  18,254.1 GB  1,059,228
155 Burkina Faso  18,061.8 GB  1,560,937
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.7 GB  345,377
158 Mauritania  17,495.8 GB  529,041
159 Zambia  16,197.0 GB  653,449
160 Zimbabwe  15,930.3 GB  2,280,619
161 Saint Lucia  14,953.6 GB  180,681
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.8 GB  188,813
164 Papua New Guinea  12,591.4 GB  192,990
165 Suriname  11,166.1 GB  309,850
166 Samoa  9,838.1 GB  21,009
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,276
169 French Polynesia  8,826.5 GB  185,307
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,417
174 Saint Vincent and The Grenadines  7,834.7 GB  98,881
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,455
178 South Sudan  6,170.9 GB  335,970
179 Dominica  5,275.3 GB  293,787
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,174.6 GB  274,715
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,508.4 GB  122,837
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.2 GB  42,830
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,964
191 Sierra Leone  2,879.5 GB  110,619
192 Cape Verde  2,725.1 GB  127,160
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,008
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.1 GB  195,231
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.6 GB  29,738
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4